Licensed to GrimesTimes - Contractor License
                                       HY-TEK's Meet Manager 8/11/2023 02:36 PM
              Bill Mongovan High School Invitational - 4/22/2023               
                              Bethel High School                               
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
Finals
  1 Cheshire  'A'                                      10:01.61  
     1) Farrell, Leah                   2) Ciccone, Alexa                 
     3) Rubin, Julia                    4) Vientos, Mia                   
     5) Ciccone, Ava                    6) D'Soza, Emily Iona             
  2 Newtown  'A'                                       10:08.93  
     1) Morris, Leah                    2) Snayd, Hannah                  
     3) Budge, Keira                    4) D'Amico, Clara                 
     5) Caron, Isabelle                 6) Parsons, Anna                  
  3 Wilton  'A'                                        10:38.51  
     1) Langholm, Sasha                 2) Guglielmo, Grace               
     3) Dluzniewska, Natalia            4) Collias, Julie                 
     5) Mancuso, Jenna                  6) Mancuso, Kelly                 
     7) Lombardi, Lia                   8) Prior, Lucienne                
  4 Guilford  'A'                                      10:49.10  
     1) Montgomery, Juliana             2) Ponzio, Paige                  
     3) Mangan, Summer                  4) Suchy, Alexa                   
     5) Kaisin, Olivia                  6) Sadlon, Ana                    
  5 Brookfield  'A'                                    11:24.96  
     1) Guilbeault, Meghan              2) Gohn, Tasia                    
     3) Hovdestad, Mady                 4) Murphy, Devin                  
  6 Trumbull  'A'                                      11:28.26  
     1) Poplawski, Abigail              2) Leonard, Gwen                  
     3) Liriano, Alyssa                 4) Cousins, Molly                 
     5) Tinker, Elizabeth               6)                                
 
Event 2  Girls 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Branford  'A'                                         51.97   1 
     1) Gueco, Chayse                   2) Buckley, Glorianna             
     3) Pont Strong, ZuZu               4) Nwagboli, Sarah                
  2 Newtown  'A'                                          52.10   1 
     1) Hall, Ella                      2) Howard, Skyler                 
     3) Barricelli, Eva                 4) Lyons, Grace                   
     5) Kessler, Lola                   6) Manka, Abby                    
  3 Kolbe-Cathedral  'A'                                  54.22   1 
     1) Mills, Solai                    2) White, Aaniyah                 
     3) Williams, Nyasha                4) Thomas, Miranda                
  4 Lauralton Hall  'A'                                   55.57   1 
     1) Colangelo, Bria                 2) Northrup, Sheila               
     3) Kelly, Emma                     4) Wisniewski, Leni               
  5 Cheshire  'A'                                         56.51   2 
     1) Rinaldi, Emma                   2) Siniscalco, Brianna            
     3) Kelly, Charlotte                4) Beeman, Camryn                 
     5) Curtis, Hannah                  6)                                
  6 Wilton  'A'                                           56.59   1 
     1) Partenza, Ava                   2) Lepore, Cosette                
     3) Scaglione, Sadie                4) LaBant, Anna                   
  7 Guilford  'A'                                         57.35   2 
     1) Spencer, Jessica                2) Hastings, Eliza                
     3) Kompouras, Hannalore            4) Williams, Abby                 
  8 Kolbe-Cathedral  'B'                                  58.05   2 
     1) Green, Torahgi                  2) Carter, Raschelle              
     3) DeJean, Mindy                   4) Samuel, Aaliyah                
  9 Greenwich  'B'                                        59.73   1 
     1) Silver, Nina                    2) Kiger, Madison                 
     3) Baxendale, Kate                 4) White, Tahlia                  
 -- Greenwich  'A'                                          DNF   1 
     1) Wilkinson, Noelle               2) Aysseh, Skylar                 
     3) Townsend, Haley                 4) Fay, Kaitlyn                   
 
Event 3  Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Volpintesta, Rosa Linda      Bethel                   15.32q  1 
  2 Lanz, Squirrel               Cheshire                 16.25q  2 
  3 Kantor, Lia                  Bethel                   17.30q  3 
  4 Townsend, Haley              Greenwich                17.97q  4 
  5 LaBant, Anna                 Wilton                   18.00q  2 
  6 Long, Melanie                Fairfield Lu             18.41q  1 
  7 Troy, Kayleigh               Newtown                  18.65q  3 
  8 Chong, Claudia               Cheshire                 19.22q  4 
  9 Burke, Quincy                Wilton                   19.90   1 
 10 Seseske, Ava                 Guilford                 19.96   1 
 11 Chittem, Catherine           Bethel                   20.41   2 
 12 Morales, Chloe               Brookfield               20.48   4 
 13 Batters, Agnes               Guilford                 20.59   3 
 14 Ziegenhagen, Olivia          Guilford                 20.85   1 
 15 Kelly, Emma                  Lauralton Ha             20.94   2 
 16 Carillo, Leah                Trumbull                 21.26   4 
 17 DeRusso, Ava                 Cheshire                 21.53   3 
 18 Francis, Ashanti             Lauralton Ha             21.71   1 
 19 Sherry, Kaitlyn              Bethel                   21.75   1 
 20 Kopp, Lyla                   Newtown                  22.67   2 
 21 Lyon, Danielle               Trumbull                 23.36   3 
 22 Arguello, Gabriella          Newtown                  24.37   4 
 -- Mills, Solai                 Kolbe-Cathed                FS   2 
 -- Stewart, Addyson             Trumbull                    DQ   2  touched hurdle-hand
 -- Husbands, Kimberly           Brookfield                  DQ   4  around H9
 
Event 3  Girls 100 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Volpintesta, Rosa Linda      Bethel                   15.67  
  2 Lanz, Squirrel               Cheshire                 15.92  
  3 Kantor, Lia                  Bethel                   17.27  
  4 Townsend, Haley              Greenwich                17.77  
  5 Troy, Kayleigh               Newtown                  18.19  
  6 LaBant, Anna                 Wilton                   18.31  
  7 Long, Melanie                Fairfield Lu             18.46  
  8 Chong, Claudia               Cheshire                 18.51  
 
Event 4  Girls 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Graham, Talia                Bethel                   12.93q  2 
  2 Bryan, Imani                 Career Magne             13.03q  1 
  3 Budz, Joelle                 Branford                 13.31q  3 
  4 Reyes, Sofia                 Fairfield Lu             13.45q  4 
  5 Nwagboli, Sarah              Branford                 13.81q  9 
  6 Hall, Ella                   Newtown                  13.83q 10 
  7 Murray, Sarah                Career Magne             13.87q  9  13.864
  8 Aysseh, Skylar               Greenwich                13.87q 10  13.868
  9 Thomas, Miranda              Kolbe-Cathed             13.93   7 
 10 Howard, Skyler               Newtown                  13.94   8 
 11 Hoffman, Emma                Lauralton Ha             14.00   6 
 12 Kessler, Lola                Newtown                  14.03   2 
 13 Beeman, Camryn               Cheshire                 14.07   7 
 14 Davison, Tea                 Guilford                 14.32   9 
 15 Chong, Claudia               Cheshire                 14.35   1 
 16 Reyes, Amanda                Newtown                  14.40   5 
 17 Noecker, Bianca              Fairfield Lu             14.42   6 
 18 Barricelli, Eva              Newtown                  14.43   4  14.426
 19 Colangelo, Bria              Lauralton Ha             14.43  11  14.428
 20 Carter, Raschelle            Kolbe-Cathed             14.46  11 
 21 Williams, Nyasha             Kolbe-Cathed             14.48   4  14.475
 22 White, Aaniyah               Kolbe-Cathed             14.48   3  14.477
 23 Martin, Fallon               Greenwich                14.51   3 
 24 Morton, Lilly                Bethel                   14.61   6  14.609
 25 Manka, Abby                  Newtown                  14.61   1  14.610
 26 Vincent, Jayda               Brookfield               14.64   1 
 27 Salzo, Faith                 Pomperaug                14.68   5 
 28 Lopes, Chyna                 Career Magne             14.72   3 
 29 Northrup, Sheila             Lauralton Ha             14.76   5  14.752
 30 Sebourne, Arianna            Trumbull                 14.76   8  14.754
 31 White, Tahlia                Greenwich                14.76  11  14.756
 32 Green, Torahgi               Kolbe-Cathed             14.76   2  14.759
 33 Williams, Abby               Guilford                 14.78   9 
 34 Scaglione, Sadie             Wilton                   14.79   2 
 35 Mora, Lia                    Trumbull                 14.86   7 
 36 Lara-Trinidad, Lionela       Brookfield               14.89   4 
 37 Wilson, Cheyenne             Branford                 14.93  10 
 38 Bian, Grace                  Cheshire                 15.03   1 
 39 Williams, Camryn             Lauralton Ha             15.04  10 
 40 DeJean, Mindy                Kolbe-Cathed             15.19   6 
 41 Curtis, Hannah               Cheshire                 15.31  11 
 42 Silver, Nina                 Greenwich                15.33   6 
 43 Panarella, Addison           Greenwich                15.35   3 
 44 Davis, Alana                 Kolbe-Cathed             15.36  11 
 45 Landin, Katelyn              Lauralton Ha             15.40   5 
 46 Carillo, Leah                Trumbull                 15.46   6 
 47 Samuel, Aaliyah              Kolbe-Cathed             15.49   2 
 48 Kelly, Amyah                 Lauralton Ha             15.54   1  15.533
 49 Binguet, Daryn`              Bethel                   15.54   8  15.539
 50 Glynn, Alexa                 Newtown                  15.56   1 
 51 Chittem, Catherine           Bethel                   15.57   4 
 52 Neilon, Saoirse              Greenwich                15.60   8 
 53 Asmis, Sydney                Greenwich                15.61   6 
 54 O'Loughnane, Addison         Greenwich                15.63  10 
 55 Kelly, Charlotte             Cheshire                 15.77   9 
 56 Spencer, Jessica             Guilford                 15.80   7 
 57 VanValkenburg, Ella          Cheshire                 15.81   5 
 58 Gould, Jordyn                Guilford                 15.92   5 
 59 Pagliaro, Katherine          Cheshire                 15.93   4 
 60 Baxendale, Kate              Greenwich                15.96   1 
 61 Kiger, Madison               Greenwich                16.14   7 
 62 Romano, Angelina (Angie)     Newtown                  16.16   8 
 63 Williams, Toli               Lauralton Ha             16.35   2 
 64 Neilon, Alison               Greenwich                16.50   3 
 65 Zhu, Allison                 Trumbull                 16.55   5  16.541
 66 Stewart, Addyson             Trumbull                 16.55   7  16.547
 67 Vale, Rachel                 Guilford                 16.55   3  16.549
 68 Rinaldi, Abigail             Cheshire                 16.67   2 
 69 Pancheco, Rebecca            Bethel                   16.69  11 
 70 Gahm, Mary                   Guilford                 16.75   9 
 71 Dykes, Emily                 Bethel                   16.86   6 
 72 Nobile, Mia                  Greenwich                17.02   7 
 73 Islami, Vlera                Bethel                   17.12  11  17.111
 74 Bruno, Victoria              Greenwich                17.12  10  17.115
 75 Mutis, Daniela               Greenwich                17.33   8 
 76 Sullivan, Norah              Greenwich                17.36   9 
 77 Mallone, Michela             Trumbull                 17.55   9 
 78 Bustelo, Micaela             Greenwich                18.79   8 
 79 Kulkarni, Sharvi             Trumbull                 19.57   3 
 
Event 4  Girls 100 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Graham, Talia                Bethel                   12.79  
  2 Bryan, Imani                 Career Magne             12.90  
  3 Budz, Joelle                 Branford                 13.24  
  4 Reyes, Sofia                 Fairfield Lu             13.37  
  5 Nwagboli, Sarah              Branford                 13.80  
  6 Hall, Ella                   Newtown                  13.86  
  7 Aysseh, Skylar               Greenwich                13.93  
  8 Murray, Sarah                Career Magne             14.14  
 
Event 5  Girls 1600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Marchand, Kathryn            Trumbull               5:12.47   1 
  2 Gahm, Clara                  Guilford               5:12.91   1 
  3 Suchy, Alexa                 Guilford               5:22.81   1 
  4 Salvino, Mya                 Wilton                 5:23.70   1 
  5 Rubin, Julia                 Cheshire               5:38.74   1 
  6 Budge, Keira                 Newtown                5:39.36   1 
  7 Mancuso, Jenna               Wilton                 5:39.65   1 
  8 D'Amico, Clara               Newtown                5:39.79   1 
  9 Prior, Lucie                 Wilton                 5:46.60   2 
 10 D'Soza, Emily Iona           Cheshire               5:59.01   1 
 11 Lafaille, Mia                Trumbull               6:03.29   2 
 12 Hogan, Michaela              Guilford               6:06.87   2 
 13 Dluzniewska, Natalia         Wilton                 6:15.42   2 
 14 Brin, Victorija              Cheshire               6:25.68   2 
 15 Cousins, Molly               Trumbull               6:28.36   2 
 16 Jackson, Hannah              Branford               6:31.90   2 
 17 Cortigiano, Abigail          Cheshire               6:37.05   2 
 18 Bohn, Skylar                 Guilford               6:51.49   2 
 19 Nguyen, Christina            Bethel                 7:00.94   2 
 20 Galvin, Adeline              Cheshire               7:12.12   2 
 21 Cai, Wendy                   Cheshire               7:23.08   2 
 
Event 6  Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Moran, Lucy                  Branford               1:00.28   1 
  2 Lyons, Grace                 Newtown                1:01.14   1 
  3 Dickson, Jessica             Pomperaug              1:02.24   1 
  4 Baxter, Kiera                Career Magne           1:03.23   1 
  5 Hickey, Riley                Guilford               1:04.17   1 
  6 McGuire, Margaret            Brookfield             1:04.36   2 
  7 Heckler, Ella                Guilford               1:04.77   2 
  8 Heim-Sherwood, Ryann         Newtown                1:05.05   2 
  9 Selig, Daniella              Guilford               1:05.95   2 
 10 Vincent, Jayda               Brookfield             1:07.01   6 
 11 Lara-Trinidad, Lionela       Brookfield             1:07.10   5 
 12 Stowe, Hannah                Newtown                1:07.10   2 
 13 Morton, Lilly                Bethel                 1:07.31   3 
 14 Townsend, Haley              Greenwich              1:07.73   1 
 15 Arole, Kitan                 Pomperaug              1:08.44   2 
 16 Meagher, Ava                 Trumbull               1:08.54   3 
 17 Caron, Isabelle              Newtown                1:08.91   2 
 18 McCleary, Bridget            Newtown                1:09.58   3 
 19 Rodriquez, Yanisa            Bethel                 1:09.98   4 
 20 Allen, Shannon               Cheshire               1:10.46   3 
 21 Kopp, Lyla                   Newtown                1:10.47   3 
 22 Kompouras, Hannalore         Guilford               1:10.71   3 
 23 Wisniewski, Leni             Lauralton Ha           1:10.77   2 
 24 Kulaga, Grace                Lauralton Ha           1:11.01   3 
 25 Gohn, Tasia                  Brookfield             1:12.30   5 
 26 McRoberts, Scarlett          Lauralton Ha           1:12.66   3 
 27 Chick, Cayla                 Bethel                 1:12.77   4 
 28 Neilon, Saoirse              Greenwich              1:13.12   4 
 29 Carriello, Megan             Greenwich              1:16.11   4 
 30 Panarella, Addison           Greenwich              1:16.12   6 
 31 Black, Michaela              Cheshire               1:18.39   4 
 32 Abeha, Mishi                 Kolbe-Cathed           1:18.57   4 
 33 Black, Emily                 Cheshire               1:18.75   4 
 34 Robinson, Kassidy            Kolbe-Cathed           1:20.55   4 
 35 Ramzy, Layla                 Brookfield             1:22.72   5 
 36 Salicrup, Leeanna            Kolbe-Cathed           1:24.55   5 
 
Event 7  Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Lanz, Squirrel               Cheshire                 46.86   1 
  2 Budz, Joelle                 Branford                 49.49   1 
  3 LaBant, Anna                 Wilton                   49.64   1 
  4 Shetty, Aashni               Newtown                  51.04   1 
  5 Troy, Kayleigh               Newtown                  51.47   1 
  6 Carr, Jordan                 Joel Barlow              51.98   1 
  7 Batters, Agnes               Guilford                 54.32   1 
  8 Morgan, Sophie               Fairfield Lu             55.95   3 
  9 Kos-Graham, Maya             Guilford                 56.35   2 
 10 Williams, Abby               Guilford                 56.98   3 
 11 Burke, Quincy                Wilton                   57.17   2 
 12 Morales, Chloe               Brookfield               57.68   3 
 13 Pettit, Melinda              Wilton                   57.99   2 
 14 Carillo, Leah                Trumbull                 58.21   3 
 15 Seseske, Ava                 Guilford                 59.24   2 
 16 Kelly, Emma                  Lauralton Ha             59.33   2 
 17 Asmis, Sydney                Greenwich                59.79   2 
 18 Husbands, Kimberly           Brookfield               59.98   5 
 19 Vale, Rachel                 Guilford               1:00.53   3 
 20 Sherry, Kaitlyn              Bethel                 1:02.67   4 
 21 Ziegenhagen, Olivia          Guilford               1:02.80   2 
 22 Arguello, Gabriella          Newtown                1:03.35   5 
 23 Jackson, Hannah              Branford               1:04.96   4 
 24 Kent, Carly                  Guilford               1:05.88   4 
 25 Binguet, Daryn`              Bethel                 1:06.34   3 
 26 Gioffe, Bridget              Newtown                1:07.82   5 
 27 Benda, Chloe                 Bethel                 1:08.92   5 
 28 Stewart, Addyson             Trumbull               1:08.97   4 
 29 Vale, Lyndsey                Guilford               1:09.73   4 
 
Event 8  Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Vientos, Mia                 Cheshire               2:30.18   1 
  2 Snayd, Hannah                Newtown                2:32.47   1 
  3 Morris, Leah                 Newtown                2:33.88   1 
  4 Montgomery, Juliana          Guilford               2:34.69   1 
  5 Mancuso, Kelly               Wilton                 2:39.11   3 
  6 Koutouvides, Katerina        Lauralton Ha           2:39.17   1 
  7 Hoffman, Emma                Lauralton Ha           2:40.29   1 
  8 Gregson, Emily               Wilton                 2:40.73   1 
  9 Collias, Julie               Wilton                 2:42.66   2 
 10 Sadlon, Ana                  Guilford               2:43.60   1 
 11 Mangan, Summer               Guilford               2:43.69   1 
 12 Caron, Isabelle              Newtown                2:44.03   1 
 13 Langholm, Sasha              Wilton                 2:44.16   2 
 14 McCleary, Bridget            Newtown                2:46.56   2 
 15 Newman, Hannah               Lauralton Ha           2:46.64   2 
 16 Vitti, Lauren                Lauralton Ha           2:47.37   1 
 17 Parsons, Anna                Newtown                2:48.93   2 
 18 Mudry, Samantha              Cheshire               2:50.03   2 
 19 Hogan, Michaela              Guilford               2:54.52   2 
 20 Rajbongshi, Dipti            Cheshire               3:00.52   2 
 21 Nina, Saunders               Bethel                 3:01.20   2 
 22 Bohn, Skylar                 Guilford               3:02.17   2 
 23 Liriano, Alyssa              Trumbull               3:07.38   3 
 24 Palladino, Alexandra         Cheshire               3:07.88   3 
 25 Yuen, Hana                   Bethel                 3:08.83   3 
 26 Rossi, Megan                 Cheshire               3:13.30   3 
 27 Geran, Tegan                 Bethel                 3:13.67   2 
 28 Nobile, Mia                  Greenwich              3:16.99   3 
 29 Black, Emily                 Cheshire               3:21.23   3 
 30 Dave, Taral                  Bethel                 3:26.46   3 
 31 Hayes, Jasmin                Cheshire               3:31.17   3 
 32 Ramzy, Layla                 Brookfield             3:37.12   3 
 
Event 9  Girls 200 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Graham, Talia                Bethel                   27.08   1 
  2 Bryan, Imani                 Career Magne             27.37   1 
  3 Baxter, Kiera                Career Magne             27.42   1 
  4 Reyes, Sofia                 Fairfield Lu             27.75   1 
  5 Lyons, Grace                 Newtown                  28.16   2  28.156
  6 McGuire, Margaret            Brookfield               28.16   4  28.157
  7 Dickson, Jessica             Pomperaug                28.27   2 
  8 Partenza, Ava                Wilton                   28.47   3 
  9 Howard, Skyler               Newtown                  28.83   2 
 10 Toukour, Djamilla            Branford                 29.02   4 
 11 Buckley, Glorianna           Branford                 29.14   1 
 12 Hall, Ella                   Newtown                  29.25   1 
 13 Stowe, Hannah                Newtown                  29.32   2 
 14 Davison, Tea                 Guilford                 29.35   4 
 15 Heckler, Ella                Guilford                 29.36   2 
 16 Beeman, Camryn               Cheshire                 29.50   4  29.491
 17 Manka, Abby                  Newtown                  29.50   4  29.494
 18 Arole, Kitan                 Pomperaug                29.52   2 
 19 Hickey, Riley                Guilford                 29.57   3 
 20 Martin, Fallon               Greenwich                29.69   3 
 21 Barricelli, Eva              Newtown                  29.85   3 
 22 Sebourne, Arianna            Trumbull                 29.87   4 
 23 Chong, Claudia               Cheshire                 29.93   4 
 24 Northrup, Sheila             Lauralton Ha             30.08   3 
 25 Noecker, Bianca              Fairfield Lu             30.32   5 
 26 Colangelo, Bria              Lauralton Ha             30.42   1 
 27 DiMeglio, Nina               Bethel                   30.50   6 
 28 Vincent, Jayda               Brookfield               30.60   5 
 29 Meagher, Ava                 Trumbull                 30.75   6 
 30 O'Loughnane, Addison         Greenwich                30.86   8 
 31 Hesse, Ava                   Guilford                 30.97   6 
 32 Silver, Nina                 Greenwich                31.08   3 
 33 Latta, Anna                  Pomperaug                31.10   3  31.094
 34 Phillips, Avery              Wilton                   31.10   8  31.098
 35 Kelly, Charlotte             Cheshire                 31.16   8 
 36 Bellesheim, Lily             Pomperaug                31.36   8 
 37 Yurcisin, Emily              Brookfield               31.49  11 
 38 Lopes, Chyna                 Career Magne             31.53   6 
 39 White, Aaniyah               Kolbe-Cathed             31.54   5 
 40 White, Tahlia                Greenwich                31.55   4 
 41 Kulkarni, Sharvi             Trumbull                 31.68   7 
 42 Asmis, Sydney                Greenwich                31.89   8 
 43 Rodriquez, Yanisa            Bethel                   31.95   8 
 44 Binguet, Daryn`              Bethel                   31.96   8 
 45 Hastings, Eliza              Guilford                 32.18   7 
 46 Morales, Chloe               Brookfield               32.49   9 
 47 Williams, Camryn             Lauralton Ha             32.71   6 
 48 McRoberts, Scarlett          Lauralton Ha             32.77   6 
 49 Lara-Trinidad, Lionela       Brookfield               32.91   7 
 50 Neilon, Saoirse              Greenwich                32.95   9 
 51 Pagliaro, Katherine          Cheshire                 33.32  10 
 52 Baxendale, Kate              Greenwich                33.41   9 
 53 Davis, Alana                 Kolbe-Cathed             33.63   9 
 54 Samuel, Aaliyah              Kolbe-Cathed             33.89   9 
 55 Romano, Angelina (Angie)     Newtown                  34.03   5 
 56 Zhu, Allison                 Trumbull                 34.39  10 
 57 Kulaga, Grace                Lauralton Ha             34.42   7 
 58 Halas, Samantha              Bethel                   34.54  11 
 59 Carriello, Megan             Greenwich                34.55   9  34.541
 60 Kent, Carly                  Guilford                 34.55   9  34.550
 61 VanValkenburg, Ella          Cheshire                 34.77  10 
 62 Di Rende, Gabriella          Lauralton Ha             35.06  10 
 63 Williams, Toli               Lauralton Ha             35.12   9 
 64 Gahm, Mary                   Guilford                 35.13   8 
 65 Kompouras, Hannalore         Guilford                 35.29   7 
 66 Madison, Sabbagh             Bethel                   35.35  10 
 67 Neilon, Alison               Greenwich                35.54  10 
 68 Islami, Vlera                Bethel                   36.38  11 
 69 Black, Michaela              Cheshire                 36.41  11 
 70 Mallone, Michela             Trumbull                 36.47  11 
 71 Bruno, Victoria              Greenwich                37.05  11 
 72 Sullivan, Norah              Greenwich                37.39  10 
 
Event 10  Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Ciccone, Alexa               Cheshire              10:55.03  
  2 Marchand, Kathryn            Trumbull              11:20.51  
  3 Gahm, Clara                  Guilford              12:01.60  
  4 Suchy, Alexa                 Guilford              12:01.70  
  5 Guilbeault, Meghan           Brookfield            12:09.53  
  6 Fuchs, Claire                Fairfield Lu          12:12.40  
  7 Grosshart, Ruby              Fairfield Lu          12:15.18  
  8 Poplawski, Abigail           Trumbull              12:21.45  
  9 Prior, Lucienne              Wilton                12:28.49  
 10 Guglielmo, Grace             Wilton                12:34.07  
 11 Zhang, Jessica               Newtown               12:50.75  
 12 Marrandino, Violet           Branford              12:53.00  
 13 Kaisin, Olivia               Guilford              12:53.76  
 14 Ciccone, Ava                 Cheshire              13:24.81  
 15 Leonard, Gwen                Trumbull              13:29.42  
 16 Hovdestad, Mady              Brookfield            13:38.10  
 17 Murphy, Devin                Brookfield            14:04.06  
 18 Grace, Jocelyn               Cheshire              14:16.94  
 
Event 11  Girls 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Branford  'A'                                       4:17.38  
     1) Budz, Joelle                    2) Buckley, Glorianna             
     3) Nwagboli, Sarah                 4) Moran, Lucy                    
  2 Newtown  'A'                                        4:26.20  
     1) Snayd, Hannah                   2) Heim-Sherwood, Ryann           
     3) Shetty, Aashni                  4) Budge, Keira                   
     5) Kessler, Lola                   6) McCleary, Bridget              
  3 Guilford  'A'                                       4:30.13  
     1) Heckler, Ella                   2) Selig, Daniella                
     3) Batters, Agnes                  4) Hickey, Riley                  
  4 Wilton  'A'                                         4:32.19  
     1) Salvino, Mya                    2) Lepore, Cosette                
     3) Partenza, Ava                   4) Lombardi, Lia                  
     5) Mancuso, Jenna                  6) Mancuso, Kelly                 
     7) Prior, Lucienne                 8)                                
  5 Lauralton Hall  'A'                                 4:33.62  
     1) Koutouvides, Katerina           2) Hoffman, Emma                  
     3) Wisniewski, Leni                4) Vitti, Lauren                  
     5) Kulaga, Grace                   6) McRoberts, Scarlett            
  6 Guilford  'B'                                       4:48.54  
     1) Ward, Cassie                    2) Kos-Graham, Maya               
     3) Hesse, Ava                      4) Montgomery, Juliana            
  7 Kolbe-Cathedral  'A'                                4:49.12  
     1) Abeha, Mishi                    2) Ly, Sofia                      
     3) Clinton, Aubr'e                 4) Davis, Alana                   
  8 Kolbe-Cathedral  'B'                                5:34.08  
     1) Garcia, Maria-Theresa           2) Robinson, Kassidy              
     3) Salicrup, Leeanna               4) Johnson, Rheanna               
 
Event 12  Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Troy, Kayleigh               Newtown               J4-10.00  
  2 Viggiano, Sophia             Wilton                J4-06.00  
  3 Sullivan, Lily               Guilford              J4-04.00  
  4 Lotufo, Francesca            Greenwich             J4-04.00  
  4 Esposito, Ella               Guilford              J4-04.00  
  6 Lin, Darcy                   Cheshire              J4-04.00  
  6 Parkel, Lila                 Lauralton Ha          J4-04.00  
  8 Los, Ryann                   Newtown                4-02.00  
  8 Clouse, Avery                Branford               4-02.00  
  8 Barge, Emily                 Bethel                 4-02.00  
  8 Ward, Cassie                 Guilford               4-02.00  
  8 Teator, Katharine            Cheshire               4-02.00  
 13 Kopp, Lyla                   Newtown                4-00.00  
 -- Ndjomou, Jessica             Cheshire                    NH  
 -- Terzakis, Valerie            Cheshire                    NH  
 -- Allen, Shannon               Cheshire                    NH  
 -- Vale, Lyndsey                Guilford                    NH  
 -- Francis, Ashanti             Lauralton Ha                NH  
 -- Glynn, Alexa                 Newtown                     NH  
 
Event 13  Girls Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Graham, Talia                Bethel               J10-06.00  
  1 Carr, Jordan                 Joel Barlow          J10-06.00  
  3 Halliday, Colleen            Fairfield Lu          J8-06.00  
  4 Walters, Julia               Fairfield Lu           8-00.00  
  5 Kessler, Lola                Newtown                7-06.00  
  5 Kelly, Emma                  Greenwich              7-06.00  
  5 Burns-DeMello, Ella          Bethel                 7-06.00  
  8 Gioffe, Bridget              Newtown                6-06.00  
  8 Cote, Ashley                 Newtown                6-06.00  
  8 Kinas, Jessica               Bethel                 6-06.00  
  8 Pettit, Melinda              Wilton                 6-06.00  
  8 Carroll, Tatum               Pomperaug              6-06.00  
 13 Lotufo, Francesca            Greenwich              6-00.00  
 -- Kinas, Allison               Bethel                      NH  
 -- Northway, Mackenzie          Wilton                      NH  
 -- Yong, Christina              Cheshire                    NH  
 
Event 14  Girls Long Jump
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Bryan, Imani                 Career Magne          17-08.50   3 
  2 Stapleton, Tia               Fairfield Lu          16-11.75   3 
  3 Baxter, Kiera                Career Magne          15-00.00   3 
  4 Wilkinson, Noelle            Greenwich             14-11.00   3 
  5 Stone, Ella                  Branford              14-09.50   3 
  6 Shetty, Aashni               Newtown               14-08.50   3 
  6 Volpintesta, Rosa Linda      Bethel                14-08.50   3 
  8 Riche, Sophia                Greenwich             14-04.00   3 
  9 Bellesheim, Lily             Pomperaug             14-02.00   2 
 10 Altidor, Samantha            Greenwich             13-11.50   2 
 10 Hesse, Ava                   Guilford              13-11.50   2 
 12 Murray, Sarah                Career Magne          13-09.50   3 
 13 Davison, Tea                 Guilford              13-08.25   3 
 14 Clayton, Elizabeth           Bethel                13-06.50   3 
 15 Bennett, Sophia              Trumbull              13-05.50   2 
 16 Pont Strong, ZuZu            Branford              13-02.25   2 
 17 Phillips, Avery              Wilton                12-11.75   2 
 17 Landin, Katelyn              Lauralton Ha          12-11.75   2 
 19 Selig, Daniella              Guilford              12-11.00   2 
 20 Clouse, Avery                Branford              12-10.25   2 
 21 Pettit, Melinda              Wilton                12-10.00   2 
 22 Kelly, Emma                  Greenwich             12-09.50   3 
 23 Kos-Graham, Maya             Guilford              12-08.00   1 
 24 Esposito, Ella               Guilford              12-07.75   2 
 25 Hall, Katie                  Cheshire              12-07.50   2 
 26 Scaglione, Sadie             Wilton                12-05.50   1 
 27 Hastings, Eliza              Guilford              12-03.25   2 
 28 Salzo, Faith                 Pomperaug             12-01.00   1 
 29 Stowe, Hannah                Newtown               11-07.50   3 
 30 Curtis, Hannah               Cheshire              11-06.00   1 
 31 Carriello, Megan             Greenwich             11-04.50   1 
 32 Gould, Jordyn                Guilford              11-03.50   1 
